Buy high quality low price MAGNESIA CALCIUM BRICKS at 70 INR / Kg at Wedge India. Magnesia Calcium Bricks (MgO-CaO Bricks) are basic refractory materials made from magnesia (MgO) and calcium oxide (CaO). These bricks are designed to withstand high temperatures, resist basic slags, and are particularly valuable in steelmaking and non-ferrous metal processing industries.
What Are Magnesia Calcium Bricks?
They are burned or unburned bricks made by mixing:
High-purity sintered magnesia
Calcined dolomite or lime (CaO)
Small amounts of binding agents (like phenolic resins or hydraulic binders)
The bricks are typically fired at 1600–1750°C or pressed unburned and treated chemically.
Typical Composition:
| Component | Content (%) |
|---|---|
| MgO | 70–90% |
| CaO | 5–30% |
| Fe₂O₃, SiO₂ | ≤1–2% (impurities) |
Key Properties:
| Property | Value/Benefit |
|---|---|
| Refractoriness | > 1800°C (3272°F) |
| Slag Resistance | Excellent against basic slags (lime-rich) |
| Thermal Shock Resistance | Good (especially for unburned varieties) |
| Bulk Density | ~2.9–3.2 g/cm³ |
| Cold Crushing Strength | ~50–100 MPa (varies by type) |
Applications:
Lining of Basic Oxygen Furnaces (BOF)
Ladles, converters, and electric arc furnaces (EAF)
Non-ferrous metallurgy (copper, nickel, lead smelting)
Lime and cement kilns
Types of Magnesia Calcium Bricks:
| Type | Features | Use Case |
|---|---|---|
| Burned | High strength and volume stability | Permanent lining of furnaces |
| Unburned | Better thermal shock resistance | Intermediate/replacement linings |
| Impregnated | Improved corrosion resistance (resins) | High-wear zones in converters, EAFs |
Advantages:
Outstanding corrosion resistance to basic slags
Long service life in aggressive thermal environments
Excellent mechanical strength and thermal stability
Lower cost compared to pure magnesia chrome bricks
INDEX | Wedge MC-75 | Wedge MC-70 | Wedge MC-65 | Wedge MC-60 | Wedge MC-55 |
MgO% | 75 | 70 | 65 | 60 | 55 |
CaO% | 15 | 20 | 25 | 30 | 40 |
Σ(A+F+S)% | 2.8 | 2.8 | 3 | 3 | 3 |
Apparent Porosity | 10 | 10 | 10 | 10 | 8 |
Cold Crushing Strength(MPa) | 55 | 55 | 55 | 55 | 55 |
0.2MPa T0.6 R.U.L℃ | 1700 | 1700 | 1700 | 1700 | 1700 |

































