Buy low price ASPHALT ROOFING SHINGLES for roof Insulation.
Asphalt Roofing Shingles are the most popular roofing material used for residential buildings worldwide due to their affordability, durability, ease of installation, and variety of styles and colors. They are made of asphalt-saturated base mats, coated with mineral granules for UV protection and visual appeal.
Types of Asphalt Roofing Shingles:
| Type | Description | Lifespan |
|---|---|---|
| 3-Tab Shingles | Flat, uniform appearance; most affordable | 15–25 years |
| Architectural (Dimensional) | Thicker, layered look; better aesthetics & durability | 25–30+ years |
| Luxury Shingles | Designed to mimic slate or wood; premium performance & style | 30–50 years |
Key Properties:
| Feature | Benefit |
|---|---|
| Waterproofing | Excellent resistance to rain and snow |
| Fire Resistance | Most are Class A rated (highest fire safety rating) |
| Wind Resistance | Rated up to 110–130 mph (upgradable with proper install) |
| UV Protection | Mineral granules reflect sunlight |
| Ease of Replacement | Individual shingles can be replaced when damaged |
Pros:
Cost-effective: Cheapest among pitched roofing options
Aesthetic variety: Many colors, textures, and finishes
Easy to install: DIY-friendly for smaller projects
Decent lifespan: Especially with architectural/luxury types
Some recyclable content (in newer eco-friendly shingles)
Cons:
Less durable in extreme cold or heat (prone to cracking or curling)
Shorter lifespan than tile, slate, or metal roofing
Can blow off in strong winds if poorly installed
Granule loss over time due to weathering
Best For:
Residential homes
Garden sheds
Garages and porches
Light commercial roofs (pitched)
Summary Table
| Feature | Asphalt Shingles | Metal Roofing | Tile Roofing |
|---|---|---|---|
| 💰 Cost | ⭐⭐⭐⭐⭐ (Low) | ⭐⭐ (Mid-High) | ⭐ (High) |
| ⏳ Lifespan | ⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| 💪 Durability | ⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ |
| 🔧 Ease of Repair | ⭐⭐⭐⭐ | ⭐⭐ | ⭐ |
| 🌞 Energy Efficiency | ⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| 🎨 Aesthetics | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| ♻️ Eco-Friendly | ⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
Durability
| Roofing Type | Wind Resistance | Fire Resistance | Impact Resistance |
|---|---|---|---|
| Asphalt Shingles | Moderate (110–130 mph) | Class A | Moderate (can crack) |
| Metal Roofing | High (120–160+ mph) | Class A | High (resists hail) |
| Tile Roofing | Moderate (fragile under impact) | Class A | Low to Medium (can crack easily) |
































